Houston, TX (HGP) immigration court
EOIR's case data records 129,754 proceedings completed at this court from 2022 through 2026 (October 2026 release). 25 judges with a page completed more proceedings here than at any other court and have a completion in the newest twelve months of the data.
Judges Asylum decisions How removal proceedings ended Other relief Appeals
Judges
Judges who completed more proceedings at this court than at any other, with all of each judge's proceedings from 2022 through 2026 (October 2026 release) wherever they were heard. The first column of figures counts the newest twelve months of the data alone, October 2025 through September 2026. Grant rates change from year to year, so a judge's rate over the whole period depends on the years in which the judge decided cases. Differences between judges at one court still reflect the cases each was assigned, so read a judge's page before comparing two rows.
| Judge | Asylum granted, newest 12 months | Asylum granted, 2022 through 2026 | Other protection granted | Denied | Proceedings completed | Newest completion |
|---|---|---|---|---|---|---|
| Abeshaus, James R. | 0 of 6 | 0 of 6 | 0 of 6 | 6 of 6 | 169 | September 2026 |
| Brown, Benjamin | 1%1 of 73 | 1%1 of 73 | 1%1 of 73 | 97%71 of 73 | 295 | September 2026 |
| DeRouselle, Veronique | 0 of 24 | 0 of 24 | 0 of 24 | 24 of 24 | 62 | September 2026 |
| Dinsdale, Justin | 1%1 of 94 | 2%13 of 724 | under 1%1 of 724 | 98%710 of 724 | 5,396 | September 2026 |
| Garten, Danielle H. | 0%0 of 218 | under 1%2 of 491 | under 1%1 of 491 | 99%488 of 491 | 5,390 | September 2026 |
| Guidry, Monica Thompson | 1%1 of 168 | 5%30 of 549 | 2%13 of 549 | 92%506 of 549 | 7,871 | September 2026 |
| Hempel, Nicholle M. | 2%2 of 132 | 5%36 of 657 | 2%11 of 657 | 93%610 of 657 | 8,690 | September 2026 |
| Jaimes-Salgado, Maria | 0%0 of 196 | 10%67 of 639 | 2%13 of 639 | 87%559 of 639 | 6,805 | September 2026 |
| Johnson, George T. | 0%0 of 37 | 0%0 of 37 | 0%0 of 37 | 100%37 of 37 | 283 | August 2026 |
| Jovanovic, Adam | 0%0 of 82 | 5%33 of 687 | 1%10 of 687 | 94%644 of 687 | 7,549 | September 2026 |
| Landis, Brent H. | 0%0 of 107 | 4%28 of 733 | under 1%2 of 733 | 96%703 of 733 | 7,803 | July 2026 |
| Lee, Alexander | 2%3 of 196 | 8%71 of 909 | 2%14 of 909 | 91%824 of 909 | 7,804 | September 2026 |
| Mangum-Merendino, Jan | 0%0 of 39 | 0%0 of 39 | 0%0 of 39 | 100%39 of 39 | 94 | September 2026 |
| Mason, Alex | 0%0 of 227 | 0%0 of 228 | under 1%1 of 228 | over 99%227 of 228 | 869 | September 2026 |
| Miller, Jeffrey S. | No decisions | 1 of 15 | 0 of 15 | 14 of 15 | 438 | September 2026 |
| Osborn, Joshua D. | under 1%1 of 248 | 7%64 of 946 | 1%12 of 946 | 92%870 of 946 | 9,332 | September 2026 |
| Parker, Martinique | under 1%1 of 229 | 2%15 of 609 | under 1%3 of 609 | 97%591 of 609 | 7,527 | September 2026 |
| Perez, Alex | 3%8 of 230 | 8%66 of 839 | 2%13 of 839 | 91%760 of 839 | 7,585 | September 2026 |
| Phan, Christopher | 2%2 of 132 | 11%86 of 817 | 1%8 of 817 | 88%723 of 817 | 5,448 | September 2026 |
| Pobjecky, Artie | 0%0 of 215 | 4%26 of 709 | 1%10 of 709 | 95%673 of 709 | 8,352 | September 2026 |
| Spencer, Oshea | 1%2 of 281 | 3%20 of 711 | under 1%3 of 711 | 97%688 of 711 | 8,217 | September 2026 |
| Stern, Jason L. | 1%3 of 225 | 4%29 of 761 | under 1%2 of 761 | 96%730 of 761 | 7,003 | September 2026 |
| Tamez, Lydia | under 1%1 of 316 | 8%82 of 1,046 | 1%8 of 1,046 | 91%956 of 1,046 | 8,854 | September 2026 |
| Wells, Kenya | 0%0 of 242 | 2%23 of 985 | 1%12 of 985 | 96%950 of 985 | 8,344 | September 2026 |
| White, Romaine | 2%8 of 509 | 5%61 of 1,184 | 1%14 of 1,184 | 94%1,109 of 1,184 | 5,491 | September 2026 |
No completion in the newest twelve months of the data
| Judge | Asylum granted, newest 12 months | Asylum granted, 2022 through 2026 | Other protection granted | Denied | Proceedings completed | Newest completion |
|---|---|---|---|---|---|---|
| McGuirk, Erica J. | No decisions | 3%3 of 114 | 1%1 of 114 | 96%110 of 114 | 572 | January 2023 |
| Schwab, Jodie | No decisions | 9%16 of 174 | 1%1 of 174 | 90%157 of 174 | 799 | May 2023 |
| Whitworth, Mark | No decisions | 11%23 of 202 | 0%0 of 202 | 89%179 of 202 | 1,256 | March 2023 |
A judge has a page with at least 30 completed proceedings in the period. Visiting and pooled judge codes count in the court's figures and have no page.
Asylum decisions
Proceedings from 2022 through 2026 (October 2026 release) in which a judge at this court granted or denied an application for asylum, withholding of removal or protection under the Convention Against Torture. Each proceeding counts once. The first row counts the newest twelve months of the data alone, October 2025 through September 2026, and the rows under it count the whole period. Grant rates change from year to year, as the table by year shows, so the two can differ widely.
| Houston, TX (HGP), all judges | All courts | |
|---|---|---|
| Asylum granted, October 2025 through September 2026 | 1%25 of 3,270 | 6%10,593 of 163,396 |
| Asylum granted, 2022 through 2026 | 6%751 of 13,257 | 26%134,312 of 516,367 |
| Decided on the merits | 13,257 | 516,367 |
| Withholding of removal or Convention Against Torture protection granted, asylum not granted | 1%132 of 13,257 | 3%17,541 of 516,367 |
| Denied | 93%12,374 of 13,257 | 71%364,514 of 516,367 |
| Left out of the rates: no grant or denial recorded, or a record that can't be classified | 32,731 | 1,333,215 |
| Average time from a proceeding's start in court to its completion, for proceedings with one of these applications | 2.5 years | 2.8 years |
By year
| Year | Proceedings completed | Asylum decisions | Asylum granted | Other protection granted | Denied |
|---|---|---|---|---|---|
| 2026partial year | 24,206 | 2,823 | 1%17 of 2,823 | under 1%11 of 2,823 | 99%2,795 of 2,823 |
| 2025 | 28,929 | 3,632 | 2%85 of 3,632 | 1%30 of 3,632 | 97%3,517 of 3,632 |
| 2024 | 37,866 | 3,017 | 7%218 of 3,017 | 2%46 of 3,017 | 91%2,753 of 3,017 |
| 2023 | 24,200 | 2,004 | 13%262 of 2,004 | 1%27 of 2,004 | 86%1,715 of 2,004 |
| 2022 | 14,553 | 1,781 | 9%169 of 1,781 | 1%18 of 1,781 | 90%1,594 of 1,781 |
How removal proceedings ended
How the removal proceedings completed at this court from 2022 through 2026 (October 2026 release) ended. The percentages are of the proceedings a judge decided; a case that is sent back and decided again counts each time. Proceedings that left the court without a decision are counted below them and are outside the percentages.
| Houston, TX (HGP), all judges | All courts | |
|---|---|---|
| Removal proceedings decided by a judge | 89,572 | 3,238,452 |
| Ordered removed, not in absentia | 25%22,219 of 89,572 | 21%684,814 of 3,238,452 |
| Ordered removed in absentia: EOIR's data marks that the person did not appear | 38%33,837 of 89,572 | 37%1,199,277 of 3,238,452 |
| Ordered removed, with withholding of removal or Convention Against Torture protection granted | under 1%54 of 89,572 | under 1%12,079 of 3,238,452 |
| Voluntary departure | 3%3,132 of 89,572 | 5%158,922 of 3,238,452 |
| Relief granted | 1%1,274 of 89,572 | 6%183,056 of 3,238,452 |
| Terminated | 8%7,269 of 89,572 | 11%367,144 of 3,238,452 |
| Dismissed by the judge | 24%21,728 of 89,572 | 19%630,482 of 3,238,452 |
| Another decision | under 1%59 of 89,572 | under 1%2,678 of 3,238,452 |
| Moved to another court: change of venue or transfer | 25,724 | 1,357,095 |
| Failure to prosecute, EOIR's completion code for cases DHS did not pursue | 6,448 | 371,674 |
| Administratively closed, or completed another way without a decision | 1,744 | 166,831 |
| Other kinds of case, such as credible-fear reviews, not broken down here | 6,266 | 184,543 |
Other relief
Applications other than asylum granted or denied at this court from 2022 through 2026 (October 2026 release). A proceeding counts once for each kind of relief decided in it.
| Decided | Granted: Houston, TX (HGP) | Granted: all courts | |
|---|---|---|---|
| Cancellation of removal for non-permanent residents | 1,096 | 9%100 of 1,096 | 42%19,545 of 46,533 |
| Cancellation of removal for permanent residents | 100 | 52%52 of 100 | 58%3,427 of 5,921 |
| Adjustment of status | 442 | 64%284 of 442 | 81%17,553 of 21,557 |
| Waivers | 78 | 73%57 of 78 | 76%3,363 of 4,420 |
| Suspension of deportation and NACARA | 23 | 18 of 23 | 83%972 of 1,178 |
| Voluntary departure | 4,810 | 65%3,137 of 4,810 | 80%158,908 of 197,860 |
Appeals to the Board of Immigration Appeals
Appeals EOIR's data links to the proceedings completed at this court in this period, whichever side appealed. Some appeals are tied to a case and not to one proceeding; those are counted with the newest proceeding in the case, so a few may concern another judge's decision. A remand sends a case back for more proceedings and is not a count of errors. Appeals from the newest years may still be pending, so their outcomes will change.
| Houston, TX (HGP), all judges | All courts | |
|---|---|---|
| Proceedings completed | 129,754 | 5,318,595 |
| Appealed to the Board | 9%12,288 of 129,754 | 6%340,895 of 5,318,595 |
| Appeals the Board has decided | 1,932 | 84,492 |
| Sent back to the immigration court (remanded) | 6%120 of 1,932 | 11%9,204 of 84,492 |
| Dismissed or denied, with or without voluntary departure | 43%832 of 1,932 | 53%44,777 of 84,492 |
| Appeals still pending | 10,425 | 260,818 |
Counted by Passim from EOIR's case data, the release of October 1, 2026. A percentage is given only over at least 30 decisions; smaller groups show their counts alone. How these figures are counted.