Eloy, AZ immigration court
EOIR's case data records 40,327 proceedings completed at this court from 2022 through 2026 (October 2026 release). 10 judges with a page completed more proceedings here than at any other court and have a completion in the newest twelve months of the data.
Judges Asylum decisions How removal proceedings ended Other relief Appeals
Judges
Judges who completed more proceedings at this court than at any other, with all of each judge's proceedings from 2022 through 2026 (October 2026 release) wherever they were heard. The first column of figures counts the newest twelve months of the data alone, October 2025 through September 2026. Grant rates change from year to year, so a judge's rate over the whole period depends on the years in which the judge decided cases. Differences between judges at one court still reflect the cases each was assigned, so read a judge's page before comparing two rows.
| Judge | Asylum granted, newest 12 months | Asylum granted, 2022 through 2026 | Other protection granted | Denied | Proceedings completed | Newest completion |
|---|---|---|---|---|---|---|
| Duvall, Bradly | 0 of 21 | 0 of 22 | 1 of 22 | 21 of 22 | 477 | September 2026 |
| Engstrom, Bret | 0 of 7 | 0 of 7 | 1 of 7 | 6 of 7 | 177 | September 2026 |
| Feldman, Irene C. | 1 of 12 | 18%9 of 49 | 10%5 of 49 | 71%35 of 49 | 3,747 | September 2026 |
| Ludwig, Aaron | 0 of 8 | 0 of 8 | 0 of 8 | 8 of 8 | 66 | September 2026 |
| Mabry, William, III | 25%18 of 72 | 41%225 of 554 | 17%95 of 554 | 42%234 of 554 | 5,254 | September 2026 |
| Orechwa, Nicolas | 6%5 of 86 | 8%35 of 447 | 19%83 of 447 | 74%329 of 447 | 5,150 | September 2026 |
| Penalosa, Jose L., Jr. | 2%4 of 207 | 6%30 of 469 | 2%10 of 469 | 91%429 of 469 | 9,413 | September 2026 |
| Richards, Marvin E., Jr. | 0%0 of 47 | 0%0 of 47 | 0%0 of 47 | 100%47 of 47 | 150 | September 2026 |
| Schnitzer, Michael | 4%2 of 55 | 7%24 of 327 | 16%52 of 327 | 77%251 of 327 | 5,770 | September 2026 |
| Zhang, Xinzhe | 0%0 of 51 | 0%0 of 51 | 2%1 of 51 | 98%50 of 51 | 232 | July 2026 |
No completion in the newest twelve months of the data
| Judge | Asylum granted, newest 12 months | Asylum granted, 2022 through 2026 | Other protection granted | Denied | Proceedings completed | Newest completion |
|---|---|---|---|---|---|---|
| Bartlemay, Robert C., Sr. | No decisions | 12%40 of 321 | 10%31 of 321 | 78%250 of 321 | 3,722 | June 2025 |
| Mathon, Lauren R. | No decisions | None | None | None | 38 | May 2022 |
A judge has a page with at least 30 completed proceedings in the period. Visiting and pooled judge codes count in the court's figures and have no page.
Asylum decisions
Proceedings from 2022 through 2026 (October 2026 release) in which a judge at this court granted or denied an application for asylum, withholding of removal or protection under the Convention Against Torture. Each proceeding counts once. The first row counts the newest twelve months of the data alone, October 2025 through September 2026, and the rows under it count the whole period. Grant rates change from year to year, as the table by year shows, so the two can differ widely.
| Eloy, AZ, all judges | All courts | |
|---|---|---|
| Asylum granted, October 2025 through September 2026 | 11%62 of 561 | 6%10,593 of 163,396 |
| Asylum granted, 2022 through 2026 | 12%244 of 2,007 | 26%134,312 of 516,367 |
| Decided on the merits | 2,007 | 516,367 |
| Withholding of removal or Convention Against Torture protection granted, asylum not granted | 15%306 of 2,007 | 3%17,541 of 516,367 |
| Denied | 73%1,457 of 2,007 | 71%364,514 of 516,367 |
| Left out of the rates: no grant or denial recorded, or a record that can't be classified | 2,053 | 1,333,215 |
| Average time from a proceeding's start in court to its completion, for proceedings with one of these applications | 4 months | 2.8 years |
By year
| Year | Proceedings completed | Asylum decisions | Asylum granted | Other protection granted | Denied |
|---|---|---|---|---|---|
| 2026partial year | 4,622 | 322 | 7%24 of 322 | 4%12 of 322 | 89%286 of 322 |
| 2025 | 5,298 | 784 | 16%125 of 784 | 15%116 of 784 | 69%543 of 784 |
| 2024 | 6,146 | 476 | 7%35 of 476 | 29%136 of 476 | 64%305 of 476 |
| 2023 | 7,482 | 266 | 9%23 of 266 | 12%31 of 266 | 80%212 of 266 |
| 2022 | 16,779 | 159 | 23%37 of 159 | 7%11 of 159 | 70%111 of 159 |
How removal proceedings ended
How the removal proceedings completed at this court from 2022 through 2026 (October 2026 release) ended. The percentages are of the proceedings a judge decided; a case that is sent back and decided again counts each time. Proceedings that left the court without a decision are counted below them and are outside the percentages.
| Eloy, AZ, all judges | All courts | |
|---|---|---|
| Removal proceedings decided by a judge | 8,586 | 3,238,452 |
| Ordered removed, not in absentia | 61%5,204 of 8,586 | 21%684,814 of 3,238,452 |
| Ordered removed in absentia: EOIR's data marks that the person did not appear | under 1%18 of 8,586 | 37%1,199,277 of 3,238,452 |
| Ordered removed, with withholding of removal or Convention Against Torture protection granted | 3%233 of 8,586 | under 1%12,079 of 3,238,452 |
| Voluntary departure | 26%2,244 of 8,586 | 5%158,922 of 3,238,452 |
| Relief granted | 5%388 of 8,586 | 6%183,056 of 3,238,452 |
| Terminated | 1%117 of 8,586 | 11%367,144 of 3,238,452 |
| Dismissed by the judge | 4%360 of 8,586 | 19%630,482 of 3,238,452 |
| Another decision | under 1%22 of 8,586 | under 1%2,678 of 3,238,452 |
| Moved to another court: change of venue or transfer | 27,115 | 1,357,095 |
| Failure to prosecute, EOIR's completion code for cases DHS did not pursue | 465 | 371,674 |
| Administratively closed, or completed another way without a decision | 998 | 166,831 |
| Other kinds of case, such as credible-fear reviews, not broken down here | 3,163 | 184,543 |
Other relief
Applications other than asylum granted or denied at this court from 2022 through 2026 (October 2026 release). A proceeding counts once for each kind of relief decided in it.
| Decided | Granted: Eloy, AZ | Granted: all courts | |
|---|---|---|---|
| Cancellation of removal for non-permanent residents | 531 | 14%72 of 531 | 42%19,545 of 46,533 |
| Cancellation of removal for permanent residents | 98 | 35%34 of 98 | 58%3,427 of 5,921 |
| Adjustment of status | 51 | 45%23 of 51 | 81%17,553 of 21,557 |
| Waivers | 6 | 3 of 6 | 76%3,363 of 4,420 |
| Voluntary departure | 3,425 | 65%2,236 of 3,425 | 80%158,908 of 197,860 |
Appeals to the Board of Immigration Appeals
Appeals EOIR's data links to the proceedings completed at this court in this period, whichever side appealed. Some appeals are tied to a case and not to one proceeding; those are counted with the newest proceeding in the case, so a few may concern another judge's decision. A remand sends a case back for more proceedings and is not a count of errors. Appeals from the newest years may still be pending, so their outcomes will change.
| Eloy, AZ, all judges | All courts | |
|---|---|---|
| Proceedings completed | 40,327 | 5,318,595 |
| Appealed to the Board | 3%1,217 of 40,327 | 6%340,895 of 5,318,595 |
| Appeals the Board has decided | 567 | 84,492 |
| Sent back to the immigration court (remanded) | 19%105 of 567 | 11%9,204 of 84,492 |
| Dismissed or denied, with or without voluntary departure | 45%257 of 567 | 53%44,777 of 84,492 |
| Appeals still pending | 750 | 260,818 |
Counted by Passim from EOIR's case data, the release of October 1, 2026. A percentage is given only over at least 30 decisions; smaller groups show their counts alone. How these figures are counted.