Atlanta, GA (ATL) immigration court
EOIR's case data records 137,136 proceedings completed at this court from 2022 through 2026 (October 2026 release). 18 judges with a page completed more proceedings here than at any other court and have a completion in the newest twelve months of the data.
Judges Asylum decisions How removal proceedings ended Other relief Appeals
Judges
Judges who completed more proceedings at this court than at any other, with all of each judge's proceedings from 2022 through 2026 (October 2026 release) wherever they were heard. The first column of figures counts the newest twelve months of the data alone, October 2025 through September 2026. Grant rates change from year to year, so a judge's rate over the whole period depends on the years in which the judge decided cases. Differences between judges at one court still reflect the cases each was assigned, so read a judge's page before comparing two rows.
| Judge | Asylum granted, newest 12 months | Asylum granted, 2022 through 2026 | Other protection granted | Denied | Proceedings completed | Newest completion |
|---|---|---|---|---|---|---|
| Baird, Michael P. | No decisions | None | None | None | 103 | August 2026 |
| Bell, Jennifer R. | 4%6 of 162 | 14%49 of 339 | 2%6 of 339 | 84%284 of 339 | 12,453 | September 2026 |
| Coaxum, Ghunise L. | 0%0 of 290 | 2%19 of 836 | 1%9 of 836 | 97%808 of 836 | 10,338 | September 2026 |
| Doughty, Blake | under 1%1 of 419 | 9%97 of 1,136 | 1%14 of 1,136 | 90%1,025 of 1,136 | 12,749 | September 2026 |
| Fisher, Ryan | under 1%1 of 277 | 4%35 of 901 | 1%7 of 901 | 95%859 of 901 | 15,871 | September 2026 |
| Gopaul, Donna S. | 0%0 of 52 | 0%0 of 52 | 0%0 of 52 | 100%52 of 52 | 1,058 | September 2026 |
| Haer, Amy Fairchild | 7%15 of 216 | 11%71 of 656 | 2%12 of 656 | 87%573 of 656 | 14,609 | September 2026 |
| Hewitt, Andrew | 0%0 of 220 | 4%14 of 363 | 2%8 of 363 | 94%341 of 363 | 5,857 | September 2026 |
| Imburgia, Joseph S. | No decisions | 18%28 of 154 | 10%16 of 154 | 71%110 of 154 | 5,920 | August 2026 |
| Jeter, Kimberly | 0%0 of 129 | 0%0 of 129 | 2%3 of 129 | 98%126 of 129 | 1,400 | September 2026 |
| Maldonado, Njeri B. | 2%4 of 166 | 8%49 of 626 | 1%6 of 626 | 91%571 of 626 | 12,671 | September 2026 |
| McBride, Robert | 0%0 of 76 | 0%0 of 76 | 0%0 of 76 | 100%76 of 76 | 545 | September 2026 |
| Murray, Winfield W. | 8%17 of 211 | 21%119 of 554 | 3%16 of 554 | 76%419 of 554 | 13,331 | September 2026 |
| Redwood, Daniel J. | No decisions | 0 of 3 | 0 of 3 | 3 of 3 | 180 | September 2026 |
| Sachdeva, Shiv | 0%0 of 32 | 0%0 of 33 | 3%1 of 33 | 97%32 of 33 | 88 | September 2026 |
| Smikle, Suzette | 2%5 of 232 | 9%63 of 741 | 1%10 of 741 | 90%668 of 741 | 13,588 | September 2026 |
| Sydnor, Kelley N | 0%0 of 168 | 6%34 of 567 | 2%9 of 567 | 92%524 of 567 | 6,420 | September 2026 |
| Taylor, Philip P. | 5%5 of 105 | 6%28 of 476 | 2%10 of 476 | 92%438 of 476 | 13,342 | September 2026 |
No completion in the newest twelve months of the data
| Judge | Asylum granted, newest 12 months | Asylum granted, 2022 through 2026 | Other protection granted | Denied | Proceedings completed | Newest completion |
|---|---|---|---|---|---|---|
| Barr, Philip A. | No decisions | 20%29 of 145 | 1%2 of 145 | 79%114 of 145 | 974 | March 2024 |
| Chapman, Kevin Jerome | No decisions | 19%48 of 253 | 11%27 of 253 | 70%178 of 253 | 3,206 | August 2025 |
| Owens, Alfredia | No decisions | None | None | None | 101 | April 2023 |
| Watson, Bryan D. | No decisions | 26%40 of 154 | 1%2 of 154 | 73%112 of 154 | 1,710 | April 2024 |
A judge has a page with at least 30 completed proceedings in the period. Visiting and pooled judge codes count in the court's figures and have no page.
Asylum decisions
Proceedings from 2022 through 2026 (October 2026 release) in which a judge at this court granted or denied an application for asylum, withholding of removal or protection under the Convention Against Torture. Each proceeding counts once. The first row counts the newest twelve months of the data alone, October 2025 through September 2026, and the rows under it count the whole period. Grant rates change from year to year, as the table by year shows, so the two can differ widely.
| Atlanta, GA (ATL), all judges | All courts | |
|---|---|---|
| Asylum granted, October 2025 through September 2026 | 2%49 of 2,585 | 6%10,593 of 163,396 |
| Asylum granted, 2022 through 2026 | 9%695 of 7,763 | 26%134,312 of 516,367 |
| Decided on the merits | 7,763 | 516,367 |
| Withholding of removal or Convention Against Torture protection granted, asylum not granted | 2%137 of 7,763 | 3%17,541 of 516,367 |
| Denied | 89%6,931 of 7,763 | 71%364,514 of 516,367 |
| Left out of the rates: no grant or denial recorded, or a record that can't be classified | 32,115 | 1,333,215 |
| Average time from a proceeding's start in court to its completion, for proceedings with one of these applications | 2.5 years | 2.8 years |
By year
| Year | Proceedings completed | Asylum decisions | Asylum granted | Other protection granted | Denied |
|---|---|---|---|---|---|
| 2026partial year | 31,415 | 2,095 | 1%29 of 2,095 | 1%13 of 2,095 | 98%2,053 of 2,095 |
| 2025 | 36,916 | 2,656 | 4%98 of 2,656 | 2%50 of 2,656 | 94%2,508 of 2,656 |
| 2024 | 37,114 | 1,428 | 18%262 of 1,428 | 3%48 of 1,428 | 78%1,118 of 1,428 |
| 2023 | 23,105 | 790 | 26%202 of 790 | 2%14 of 790 | 73%574 of 790 |
| 2022 | 8,586 | 794 | 13%104 of 794 | 2%12 of 794 | 85%678 of 794 |
How removal proceedings ended
How the removal proceedings completed at this court from 2022 through 2026 (October 2026 release) ended. The percentages are of the proceedings a judge decided; a case that is sent back and decided again counts each time. Proceedings that left the court without a decision are counted below them and are outside the percentages.
| Atlanta, GA (ATL), all judges | All courts | |
|---|---|---|
| Removal proceedings decided by a judge | 90,042 | 3,238,452 |
| Ordered removed, not in absentia | 12%10,498 of 90,042 | 21%684,814 of 3,238,452 |
| Ordered removed in absentia: EOIR's data marks that the person did not appear | 60%53,870 of 90,042 | 37%1,199,277 of 3,238,452 |
| Ordered removed, with withholding of removal or Convention Against Torture protection granted | under 1%61 of 90,042 | under 1%12,079 of 3,238,452 |
| Voluntary departure | 2%1,621 of 90,042 | 5%158,922 of 3,238,452 |
| Relief granted | 1%1,043 of 90,042 | 6%183,056 of 3,238,452 |
| Terminated | 6%5,446 of 90,042 | 11%367,144 of 3,238,452 |
| Dismissed by the judge | 19%17,467 of 90,042 | 19%630,482 of 3,238,452 |
| Another decision | under 1%36 of 90,042 | under 1%2,678 of 3,238,452 |
| Moved to another court: change of venue or transfer | 29,364 | 1,357,095 |
| Failure to prosecute, EOIR's completion code for cases DHS did not pursue | 15,673 | 371,674 |
| Administratively closed, or completed another way without a decision | 1,111 | 166,831 |
| Other kinds of case, such as credible-fear reviews, not broken down here | 946 | 184,543 |
Other relief
Applications other than asylum granted or denied at this court from 2022 through 2026 (October 2026 release). A proceeding counts once for each kind of relief decided in it.
| Decided | Granted: Atlanta, GA (ATL) | Granted: all courts | |
|---|---|---|---|
| Cancellation of removal for non-permanent residents | 982 | 16%155 of 982 | 42%19,545 of 46,533 |
| Cancellation of removal for permanent residents | 35 | 77%27 of 35 | 58%3,427 of 5,921 |
| Adjustment of status | 285 | 79%225 of 285 | 81%17,553 of 21,557 |
| Waivers | 32 | 81%26 of 32 | 76%3,363 of 4,420 |
| Suspension of deportation and NACARA | 29 | 24 of 29 | 83%972 of 1,178 |
| Voluntary departure | 1,762 | 92%1,619 of 1,762 | 80%158,908 of 197,860 |
Appeals to the Board of Immigration Appeals
Appeals EOIR's data links to the proceedings completed at this court in this period, whichever side appealed. Some appeals are tied to a case and not to one proceeding; those are counted with the newest proceeding in the case, so a few may concern another judge's decision. A remand sends a case back for more proceedings and is not a count of errors. Appeals from the newest years may still be pending, so their outcomes will change.
| Atlanta, GA (ATL), all judges | All courts | |
|---|---|---|
| Proceedings completed | 137,136 | 5,318,595 |
| Appealed to the Board | 6%8,079 of 137,136 | 6%340,895 of 5,318,595 |
| Appeals the Board has decided | 1,633 | 84,492 |
| Sent back to the immigration court (remanded) | 17%273 of 1,633 | 11%9,204 of 84,492 |
| Dismissed or denied, with or without voluntary departure | 28%456 of 1,633 | 53%44,777 of 84,492 |
| Appeals still pending | 6,501 | 260,818 |
Counted by Passim from EOIR's case data, the release of October 1, 2026. A percentage is given only over at least 30 decisions; smaller groups show their counts alone. How these figures are counted.